NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
76 KwongSum Lam MA0014786 32,224.00 11,585.00 1102
77 Wai Ho MA0017761 32,183.20 -120,385.00 1229
78 Huang KanBai MA0000055 32,171.00 -15,620.00 1080
79 Tim Fook MA0011117 31,783.50 -18,465.00 1088
80 QiuMing MA0007214 31,765.20 96,105.00 979
81 Ping Sun MA0009003 31,719.30 -40,562.00 1136
82 Lee Ju Q MA0000377 31,213.40 -47,920.00 1112
83 Haiwu Sun MA0017445 31,015.40 74,135.00 944
84 William Wu MA0007606 30,988.00 8,950.00 987
85 Jie Qing Cai MA0009744 30,830.00 -176,826.00 1238
86 Chai Hong Y MA0007104 30,821.40 -148,955.00 1091
87 Wing Sun Chan MA0011866 30,578.60 15,885.00 987
88 Jian Ping Zhang MA0017386 30,555.10 10,580.00 958
89 Fiona Chung MA0009338 30,514.40 -43,100.00 1067
90 Susan W. Lau MA0015459 30,450.60 76,900.00 963
91 Houyun Kong MA0013546 30,390.40 49,978.00 910
92 Chi Chang Po MA0009290 30,253.90 50,585.00 943
93 Po Wan MA0011405 30,009.80 144,835.00 786
94 Lopez Ha MA0000205 29,840.50 37,138.00 991
95 Xing Ping MA0000405 29,648.20 79,965.00 877
96 HongFang Shi MA0004849 29,400.10 49,624.00 937
97 Yinglun Lei MA0013712 29,102.30 53,513.00 881
98 May Yung MA0011086 29,100.40 144,667.00 746
99 Shu Jin Li MA0015827 28,853.50 -186,800.00 1232
100 Shundi Feng MA0010579 28,780.50 -53,535.00 1073

WeChat

xiaohongshu