NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
76 ZhiYue Jiang MA0016485 27,910.80 26,970.00 923
77 Tim Fook MA0011117 27,872.80 -22,055.00 965
78 Shu Jin Li MA0015827 27,784.00 -182,915.00 1190
79 Houyun Kong MA0013546 27,566.50 48,088.00 821
80 Chai Hong Y MA0007104 27,206.00 -138,575.00 973
81 Po Wan MA0011405 26,964.30 125,950.00 710
82 Stephanine Pai MA0013542 26,927.30 50,488.00 797
83 Sau Lin MA0009039 26,780.40 81,645.00 837
84 Lopez Ha MA0000205 26,723.00 35,623.00 888
85 Zhao Xia Feng MA0012971 26,614.40 24,555.00 838
86 QiuMing MA0007214 26,545.10 74,925.00 844
87 Jie Qing Cai MA0009744 26,349.70 -158,950.00 1080
88 Ying Wu MA0007334 26,243.90 91,465.00 769
89 Lee Ju Q MA0000377 25,520.60 -39,315.00 923
90 William Wu MA0007606 25,239.60 2,980.00 832
91 Yim Ching Ho MA0011406 25,184.50 93,815.00 712
92 May Yung MA0011086 25,035.70 127,912.00 656
93 Zhong Wen MA0015828 25,008.60 -226,857.00 1160
94 Xiao Lin Zhang MA0018332 24,938.70 -15,620.00 745
95 Haiwu Sun MA0017445 24,934.00 51,725.00 777
96 Yan Zhu MA0015611 24,873.40 111,995.00 555
97 HongFang Shi MA0004849 24,853.90 41,869.00 805
98 Chi Chang Po MA0009290 24,840.30 32,370.00 793
99 Fiona Chung MA0009338 24,824.10 -32,570.00 889
100 Zhou PengYing MA0015825 24,748.50 52,840.00 773

WeChat

xiaohongshu