NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
126 Yan Zhu MA0015611 24,873.40 111,995.00 555
127 Yu Qin Qi MA0012998 24,753.90 -30,045.00 809
128 Ying Xian Xiao MA0009564 24,573.40 -103,300.00 1000
129 Guang Ming Tao MA0014724 24,414.40 9,740.00 860
130 HaiYu Liu MA0006973 24,324.00 -99,339.00 924
131 Sam Wong MA0018424 24,277.50 20,405.00 730
132 Tsu Lee MA0015232 24,262.90 6,845.00 773
133 Ming Shi MA0011434 24,218.10 25,685.00 722
134 Yu Hua Zhao MA0007541 24,117.40 30,650.00 731
135 QING NA MENG MA0017616 24,077.80 -34,220.00 827
136 Jinan LIU MA0017649 24,067.20 -29,265.00 830
137 Yok Shing Sa MA0011010 23,922.70 27,657.00 787
138 Ai Rong Feng MA0009569 23,867.70 27,670.00 748
139 Sanny Vuong MA0006823 23,778.80 81,420.00 713
140 Ming Hua Gan MA0014345 23,721.10 6,473.00 794
141 Nhi-Thuan MA0000571 23,711.60 -64,397.00 823
142 Allan Chan MA0014440 23,668.90 -877.00 711
143 Xiaonian Wang MA0015926 23,362.80 -2,930.00 835
144 Jine Wang MA0009971 23,344.60 -37,730.00 843
145 David Ho MA0015288 23,260.90 67,895.00 633
146 Eleanor C MA0017527 23,248.40 27,495.00 683
147 Jun Yang MA0014477 23,198.60 -66,145.00 812
148 Tian Ying Chen MA0018473 23,174.50 17,532.00 731
149 An An Xu MA0008451 23,173.70 -46,275.00 777
150 Woon S Tsui MA0018007 23,001.80 50,699.00 699

WeChat

xiaohongshu