NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
201 Ka Ng MA0019920 19,418.00 -40,858.00 673
202 Agung Dermawan MA0011435 19,401.80 -57,835.00 647
203 Yaorong Chen MA0009573 19,340.50 68,630.00 559
204 Tran BoiPhuong MA0012838 19,338.00 -47,190.00 724
205 Shi Juan Li MA0019999 19,271.60 -35,460.00 680
206 Hui Shi MA0013629 19,206.30 2,760.00 604
207 Yu Mei Yao MA0014358 19,178.70 -10,063.00 736
208 Chow Chan MA0013339 19,149.90 72,583.00 552
209 Yu Zuo MA0009450 19,098.70 -63,142.00 709
210 Kang Yong Lin MA0009897 19,076.00 38,115.00 627
211 Zhiying Cai MA0017725 19,031.50 -74,805.00 703
212 Chun Shu Wu MA0011890 18,989.90 5,151.00 634
213 Ann Diep MA0018008 18,937.90 -14,848.00 652
214 Suyi Zhang MA0008244 18,845.30 64,758.00 552
215 Hu Yin MA0018039 18,712.70 -30,015.00 628
216 Xuefeng Wan MA0015603 18,639.10 76,435.00 555
217 Bao Lian Yu MA0014333 18,502.20 -133,788.00 811
218 Edmund Chan MA0015230 18,425.70 37,485.00 587
219 Mary M MA0000562 18,353.00 6,265.00 583
220 Gui Min Pang MA0012523 18,345.50 38,380.00 548
221 YIyu Dai MA0018152 18,129.00 57,410.00 586
222 Zhen Lu MA0014505 18,097.90 62,925.00 509
223 Daniel Lau MA0015460 17,942.10 14,870.00 578
224 Liang Ai Rong MA0014224 17,931.50 31,940.00 489
225 Wayne Luo MA0016025 17,842.70 6,523.00 575

WeChat

xiaohongshu