NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
201 Chun Shu Wu MA0011890 20,637.20 16,131.00 669
202 Matsi Wong MA0008251 20,551.20 29,575.00 624
203 Tran BoiPhuong MA0012838 20,530.00 -55,875.00 772
204 Hsiu Chuan Huang MA0013275 20,523.30 62,770.00 619
205 Yu Zuo MA0009450 20,415.50 -68,122.00 756
206 Shi Juan Li MA0019999 20,399.40 -33,980.00 719
207 Pei Hong Li MA0009401 20,321.60 -80,090.00 814
208 Weiming Lin MA0013866 20,260.40 -15,435.00 686
209 Helen Ho MA0007543 20,243.90 84,107.00 551
210 Yaorong Chen MA0009573 20,210.70 70,915.00 585
211 Wenhua Gu MA0014886 20,189.60 -52,595.00 745
212 Gui Min Pang MA0012523 20,173.40 37,365.00 605
213 Guiyun Xu MA0004648 20,153.20 6,135.00 638
214 Xuefeng Wan MA0015603 19,890.20 80,290.00 590
215 Yu Mei Yao MA0014358 19,879.90 -10,798.00 759
216 Ann Diep MA0018008 19,848.10 -17,893.00 688
217 Kang Yong Lin MA0009897 19,795.60 37,400.00 654
218 Suyi Zhang MA0008244 19,791.40 70,138.00 577
219 Chow Chan MA0013339 19,748.80 77,343.00 568
220 Renrong Gu MA0014988 19,643.20 -42,610.00 739
221 Edmund Chan MA0015230 19,639.50 35,165.00 630
222 Wayne Luo MA0016025 19,519.50 15,427.00 619
223 Mary M MA0000562 19,265.90 9,085.00 604
224 Daniel Lau MA0015460 19,069.20 10,505.00 623
225 Bao Lian Yu MA0014333 18,911.50 -142,213.00 833

WeChat

xiaohongshu