NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
676 Bei Jie Xiang MA0010949 2,413.80 -13,890.00 104
677 Zhiyan Zhang MA0007095 2,412.50 -4,370.00 81
678 Kebo Wang MA0020915 2,407.00 -14,015.00 108
679 Qing Yao MA0006825 2,401.90 6,200.00 77
680 Jianguo LIU MA0018233 2,392.70 -12,595.00 94
681 Su Ping Zheng MA0017114 2,386.70 -5,110.00 89
682 Ambrose Cheung MA0018593 2,358.20 7,910.00 66
683 Jieyuan Liu MA0018231 2,350.60 -43,855.00 116
684 Peter Leung MA0000398 2,346.80 90.00 70
685 Virginia Say MA0018228 2,325.80 -16,410.00 98
686 Wen Run Lu MA0010963 2,324.10 -10,330.00 86
687 Ben Young MA0018541 2,294.20 -440.00 72
688 Learn to Play LTP000001 2,254.90 -12,675.00 88
689 Yuting MA0012521 2,220.00 -16,155.00 91
690 Wing Wong MA0018150 2,179.10 350.00 78
691 Hang Meng Teo MA0017897 2,178.40 -41,199.00 117
692 FEI YAN MA0017996 2,162.90 -28,030.00 102
693 Shu Kai Wu MA0017115 2,148.80 -10,660.00 89
694 Teresa M. MA0012051 2,146.70 -6,640.00 73
695 Fengying Li MA0017388 2,145.10 2,160.00 69
696 Mingzhi Xie MA0017106 2,140.20 2,615.00 73
697 Lan Pun MA0000212 2,129.80 -1,095.00 69
698 Xian Zhang Gong MA0010696 2,122.40 -335.00 71
699 Yue Qin Wu MA0006981 2,088.80 -7,865.00 73
700 Ying Zhang MA0012550 2,075.60 1,725.00 73

WeChat

xiaohongshu