NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
601 Zheng Ming Huang MA0011449 3,068.10 -18,700.00 134
602 Paul George MA0017803 3,066.60 -29,265.00 133
603 Nien-Tzu Ku MA0019761 3,056.80 -4,410.00 86
604 Derick Hoi MA0009083 3,034.70 1,975.00 93
605 Lai Lily Lai MA0019766 2,989.20 590.00 96
606 Yuxin Zhong MA0018253 2,939.40 -2,015.00 104
607 Guibao Ding MA0011034 2,922.10 -16,495.00 106
608 Yu Chen MA0018713 2,884.90 -28,410.00 116
609 Robert Pai MA0017552 2,879.00 -2,575.00 99
610 Shu Mei Zhou MA0016166 2,876.30 7,120.00 88
611 Baolin Li MA0015179 2,866.00 -26,865.00 127
612 Stephen Rhind MA0018547 2,858.50 -23,955.00 128
613 Yin Di MA0019950 2,849.70 -6,840.00 108
614 Kevin Poon MA0007678 2,842.30 6,930.00 67
615 Xiu Zhi Cao MA0009040 2,842.30 -10,520.00 106
616 Zheng Ping Zhu MA0009577 2,826.20 -59,920.00 146
617 ZuYing Zhu MA0012769 2,817.40 -7,177.00 108
618 ChangZheng Ding MA0015782 2,790.50 -13,245.00 129
619 Ruige Liu MA0019855 2,747.00 -15,145.00 107
620 Genmei Chen MA0013356 2,706.30 -65,555.00 151
621 Aiping Yang MA0011347 2,705.70 11,950.00 65
622 Xiang Qun Zhang MA0011486 2,692.90 -24,560.00 113
623 Tina Li MA0015665 2,655.60 -5,930.00 90
624 Jiquan Chen MA0007210 2,637.00 -22,335.00 114
625 Chi Wah Cheung MA0008490 2,626.40 215.00 87

WeChat

xiaohongshu