NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
576 Glen Oconnor MA0006789 3,829.80 -16,470.00 152
577 Hui Qin Xu MA0015172 3,806.80 3,635.00 116
578 Kevin Poon MA0007678 3,799.10 8,475.00 90
579 Chang Chun H MA0017276 3,741.80 -27,512.00 144
580 Susan Yeum MA0015618 3,725.10 9,190.00 107
581 Zheng Ming Huang MA0011449 3,701.10 -21,450.00 160
582 Min Zhang MA0011950 3,686.70 12,912.00 114
583 Eleanor Saul MA0014985 3,677.80 -24,985.00 151
584 Xiaoying Zhu MA0013406 3,669.40 9,740.00 103
585 Shuling Guo MA0018525 3,657.00 -10,152.00 131
586 Lam Lau MA0013762 3,653.00 1,515.00 122
587 Ying Zhang MA0015382 3,641.20 3,390.00 109
588 Lina Sims MA0012097 3,613.00 -33,070.00 160
589 Gensheng Chen MA0010586 3,611.30 -37,360.00 166
590 Tak Chung WONG MA0017899 3,569.30 -19,605.00 141
591 Sheng Yun Xi MA0011289 3,568.70 7,310.00 102
592 Xian Ying Liu MA0009336 3,565.80 7,724.00 118
593 Cheng Xin Qu MA0017116 3,564.50 -1,415.00 118
594 Bin Hua Liu MA0010849 3,564.10 -32,760.00 152
595 Kristy MA0011173 3,557.80 -10,355.00 118
596 HuiHuang Li MA0011492 3,555.50 -12,930.00 116
597 Derick Hoi MA0009083 3,538.30 3,310.00 108
598 Baolin Li MA0015179 3,536.70 -26,840.00 148
599 Xiaogang Yao MA0017127 3,534.60 15,365.00 94
600 GuoLiang Shi MA0004968 3,528.20 -21,127.00 131

WeChat

xiaohongshu