NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
901 Walter Chu S00000758 541.10 -2,125.00 30
902 Paul Martin MA0017297 537.30 325.00 23
903 Kenneth Chiu MA20743 536.70 -2,335.00 22
904 Jack Leung MA0018584 531.20 -125.00 18
905 BingXing Liu MA0017788 529.00 -12,405.00 31
906 Choy Yan MA0009671 525.30 1,180.00 16
907 Kwok F. Ng MA0018342 524.20 1,215.00 13
908 Dong MA0000521 517.80 -6,855.00 26
909 YueFei Wang MA0017052 517.00 -4,185.00 25
910 Ka Lam MA0020977 509.50 -1,135.00 23
911 Geng Bin Zhan MA0009460 506.60 485.00 18
912 Philip Yau MA0017370 505.40 1,560.00 16
913 Mei Juan Liu MA0014995 504.60 -1,375.00 16
914 Adam Chan MA0011442 504.20 4,245.00 14
915 Jojo C. Yeung MA0016177 503.80 2,880.00 14
916 Yun Xian Li MA0015596 496.80 -440.00 19
917 Wei Fen Ke MA0017892 495.90 -3,620.00 19
918 Yun Xu MA0020769 490.80 -8,615.00 25
919 Wai Ling Leung MA0017383 487.30 -130.00 24
920 De Rong Wang MA0019967 485.90 -3,380.00 20
921 Yongchun MA0013782 478.60 -5,750.00 21
922 Xianglian Zhao MA0017795 477.90 -8,480.00 25
923 Johnny C MA0007199 472.40 2,815.00 15
924 Vicky Lam MA0014177 471.70 -1,380.00 14
925 Sylvia Agranoff MA0009885 460.00 -14,210.00 26

WeChat

xiaohongshu