NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
676 Ben Young MA0018541 2,294.20 -440.00 72
677 Qingqun Chen MA0014986 2,224.50 -17,875.00 97
678 Michelle Say MA0018222 2,198.60 -13,090.00 81
679 Jieyuan Liu MA0018231 2,184.00 -41,165.00 108
680 Hang Meng Teo MA0017897 2,178.40 -41,199.00 117
681 Yun Tung Lo MA0011762 2,174.60 215.00 64
682 Hongjun LI MA0020691 2,171.20 -13,175.00 83
683 FEI YAN MA0017996 2,162.90 -28,030.00 102
684 XiaoHua Cao MA0017958 2,158.70 -7,555.00 81
685 Shu Kai Wu MA0017115 2,148.80 -10,660.00 89
686 Teresa M. MA0012051 2,146.70 -6,640.00 73
687 Lan Pun MA0000212 2,129.80 -1,095.00 69
688 Mingzhi Xie MA0017106 2,125.20 2,885.00 72
689 Xian Zhang Gong MA0010696 2,122.40 -335.00 71
690 Yuting MA0012521 2,091.90 -15,190.00 85
691 Henry Chai MA0014920 2,060.00 -70.00 62
692 Yue Qin Wu MA0006981 2,058.80 -6,895.00 71
693 Wing Wong MA0018150 2,050.20 -920.00 75
694 Deming Cao MA0019940 2,048.80 -3,425.00 74
695 Xi Zu Sun MA0014371 2,032.80 -2,625.00 68
696 Man Chun Lam MA0010981 2,032.70 5,120.00 49
697 Bilan Liang MA0018275 2,006.60 5,240.00 54
698 WeiFeng Cao MA0017961 1,983.10 -445.00 68
699 Zhao Zhong MA0011856 1,955.70 -12,180.00 77
700 Frandy Janson MA0015599 1,920.60 -14,640.00 80

WeChat

xiaohongshu