NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
501 John MA0014543 4,841.30 -14,674.00 166
502 Li Jiang MA0017587 4,826.60 1,955.00 159
503 Ying Wang MA0006876 4,814.20 -97,920.00 267
504 Xin Wang MA0009109 4,779.50 16,536.00 148
505 Hui Rong Chen MA0015456 4,776.10 -49,157.00 216
506 Jian Ming Hu MA0019919 4,715.30 -5,560.00 168
507 Neil Hunter MA0017777 4,706.60 -48,530.00 204
508 Jian Ying Yang MA0009105 4,668.20 5,954.00 134
509 Hai Guang Chen MA0011146 4,644.90 -1,635.00 152
510 ShiJun Guo MA0017058 4,601.70 12,935.00 134
511 Wei Zhen Chen MA0004811 4,582.40 -34,690.00 180
512 Petty Wong MA0009718 4,530.90 -4,650.00 167
513 Chris HH MA0007291 4,514.80 -19,135.00 162
514 Meng Chour Heng MA0004958 4,513.40 -8,185.00 150
515 Kam Tsz Kwan MA0012873 4,496.10 20,995.00 127
516 Chiu Yu MA0000570 4,492.00 -43,835.00 196
517 Sheung Ming San MA0009884 4,485.90 11,040.00 124
518 Hui Shi MA0010842 4,449.40 10,020.00 129
519 Julie To MA0007621 4,447.30 5,560.00 141
520 Winnie Zhu MA0008491 4,413.60 10,220.00 122
521 Helen C. MA0011118 4,367.00 17,365.00 114
522 Yue Xia Li MA0004512 4,284.20 -44,562.00 182
523 Florence Chia MA0009098 4,260.50 -7,435.00 150
524 Tai Kwak MA0008034 4,181.20 7,615.00 138
525 JiaHong Xiong MA0015557 4,145.20 15,260.00 116

WeChat

xiaohongshu