NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
76 Qiong Ying Zhuang MA0011423 27,563.10 86,500.00 793
77 Shu Jin Li MA0015827 27,532.00 -179,410.00 1178
78 Chang Ming Xu MA0011195 27,474.70 17,610.00 887
79 Houyun Kong MA0013546 27,033.70 44,668.00 810
80 Chai Hong Y MA0007104 26,983.20 -133,555.00 961
81 Po Wan MA0011405 26,784.40 127,200.00 701
82 Zhao Xia Feng MA0012971 26,614.40 24,555.00 838
83 Lopez Ha MA0000205 26,536.90 34,838.00 882
84 Sau Lin MA0009039 26,192.70 79,520.00 820
85 Stephanine Pai MA0013542 26,122.70 46,648.00 775
86 QiuMing MA0007214 26,116.30 74,890.00 829
87 Jie Qing Cai MA0009744 25,959.70 -157,585.00 1064
88 Ying Wu MA0007334 25,703.70 93,125.00 751
89 Lee Ju Q MA0000377 25,070.00 -38,600.00 907
90 May Yung MA0011086 24,890.00 130,382.00 648
91 Yim Ching Ho MA0011406 24,876.80 91,910.00 702
92 Yan Zhu MA0015611 24,873.40 111,995.00 555
93 Zhong Wen MA0015828 24,699.20 -225,822.00 1147
94 Xiao Lin Zhang MA0018332 24,661.50 -14,000.00 734
95 Haiwu Sun MA0017445 24,604.60 52,515.00 765
96 William Wu MA0007606 24,586.20 2,810.00 815
97 Chi Chang Po MA0009290 24,575.70 32,520.00 784
98 HongFang Shi MA0004849 24,543.50 41,109.00 797
99 Fiona Chung MA0009338 24,488.90 -32,005.00 879
100 Zhou PengYing MA0015825 24,441.40 50,795.00 765

WeChat

xiaohongshu