NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
76 Tim Fook MA0011117 30,601.40 -19,150.00 1050
77 Ping Sun MA0009003 30,419.10 -34,367.00 1084
78 ZhiYue Jiang MA0016485 30,393.00 23,575.00 1019
79 Ying Wu MA0007334 30,078.00 107,610.00 866
80 Zhao Xia Feng MA0012971 29,955.70 22,305.00 941
81 Jie Qing Cai MA0009744 29,800.00 -168,500.00 1199
82 QiuMing MA0007214 29,766.40 88,685.00 924
83 Chai Hong Y MA0007104 29,612.50 -147,010.00 1055
84 Haiwu Sun MA0017445 29,355.00 68,950.00 891
85 Houyun Kong MA0013546 29,257.60 47,643.00 874
86 Wing Sun Chan MA0011866 29,188.30 17,255.00 941
87 Lee Ju Q MA0000377 29,127.00 -42,890.00 1038
88 Po Wan MA0011405 28,788.70 138,515.00 750
89 Shu Jin Li MA0015827 28,773.00 -185,735.00 1228
90 Chi Chang Po MA0009290 28,761.50 51,850.00 889
91 William Wu MA0007606 28,346.60 6,765.00 912
92 Lopez Ha MA0000205 28,334.20 33,988.00 945
93 Fiona Chung MA0009338 28,330.10 -37,345.00 998
94 Jian Ping Zhang MA0017386 28,263.20 11,295.00 881
95 Susan W. Lau MA0015459 28,085.60 72,700.00 893
96 May Yung MA0011086 27,988.50 142,512.00 721
97 Yinglun Lei MA0013712 27,666.10 54,858.00 828
98 HongFang Shi MA0004849 27,489.20 45,964.00 887
99 Xiao Lin Zhang MA0018332 27,401.90 -29,870.00 832
100 Xing Ping MA0000405 27,363.60 73,165.00 811

WeChat

xiaohongshu