NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
51 Wei Min Zhao MA0010843 30,820.00 -33,149.00 1074
52 Pei Fen MA0007131 30,726.10 -105,135.00 1228
53 MiLan MA0011116 30,573.70 70,225.00 969
54 Lita M MA0004834 30,539.00 -28,695.00 1115
55 Norman Tai MA0004800 30,403.00 176,950.00 846
56 SUN C.S MA0007666 30,379.80 140,277.00 831
57 Xueji Huang MA0011967 30,306.10 85,687.00 942
58 Shu Yun MA0007516 30,225.20 59,605.00 1012
59 Sylvia Wong MA0017575 30,023.70 102,625.00 932
60 Lu Ya C. Lee MA0015231 29,833.10 146,743.00 738
61 Pung Huang MA0019943 29,714.40 75,715.00 903
62 Jian Wei Gao MA0019777 29,550.60 77,515.00 921
63 Pei Ling Dai MA0010720 29,319.80 -81,550.00 1142
64 Feng Gao MA0007185 29,240.70 66,365.00 949
65 Lai Lai To MA0007117 28,406.70 -60,325.00 1063
66 Wai Ho MA0017761 28,370.00 -111,435.00 1097
67 Wing Sun Chan MA0011866 28,251.60 21,795.00 909
68 Huang KanBai MA0000055 28,235.50 -10,470.00 950
69 Betty Or MA0009945 28,155.60 86,195.00 834
70 Zhixian Tang MA0013444 28,056.80 82,905.00 810
71 Ping Sun MA0009003 27,897.30 -33,157.00 993
72 Vera Wu MA0007175 27,857.10 111,130.00 777
73 KwongSum Lam MA0014786 27,849.70 9,295.00 978
74 ZhiYue Jiang MA0016485 27,657.90 27,080.00 913
75 Tim Fook MA0011117 27,606.90 -22,080.00 955

WeChat

xiaohongshu