Venue Leaderboard for cabra-vale

Season 23 - Last Updated On 14-03-2026

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Ly Nhien MA0007077 2,471.10 8,460.00 61
2 Lu Ya C. Lee MA0015231 2,467.30 14,090.00 60
3 Tsu Lee MA0015232 2,462.20 7,700.00 61
4 Woon S Tsui MA0018007 2,415.90 13,910.00 52
5 Po Wan MA0011405 2,238.80 10,915.00 56
6 Chai Hong Y MA0007104 2,176.20 -825.00 60
7 Susan Yeum MA0015618 2,162.20 9,685.00 54
8 Le Chanh MA0018156 2,081.40 8,425.00 61
9 Pony Tan MA0000478 2,076.00 7,970.00 54
10 Yim Ching Ho MA0011406 2,069.00 8,065.00 56
11 Xing Ping MA0000405 2,062.10 2,930.00 62
12 Tho Tu MA0000442 2,047.70 -395.00 58
13 Lai Lai To MA0007117 2,027.40 3,665.00 60
14 Ping Sun MA0009003 2,014.30 745.00 63
15 Johnathan Cheung MA0016132 1,982.70 11,795.00 47
16 He Tong MA0007027 1,954.20 6,980.00 56
17 Matsi Wong MA0008251 1,930.90 2,790.00 57
18 Michelle Say MA0018222 1,911.80 -4,310.00 57
19 SiuFung Ho MA0014782 1,905.90 7,930.00 52
20 Xiu Rong L MA0000417 1,901.40 5,125.00 59
21 Jun Wu MA0013418 1,888.40 -830.00 61
22 Kit Mi Fok MA0007406 1,819.40 9,940.00 43
23 Yilin Chen MA0015709 1,792.70 2,270.00 55
24 Winnie Zhu MA0008491 1,785.00 7,175.00 40
25 Paul Wong MA0006866 1,777.30 -6,505.00 55

WeChat

xiaohongshu