Venue Leaderboard for club_blacktown

Season 23 - Last Updated On 16-06-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Lu Ya C. Lee MA0015231 6,143.30 34,965.00 123
2 Matsi Wong MA0008251 5,702.70 15,730.00 161
3 Yilin Chen MA0015709 5,682.40 18,045.00 147
4 Yan Ning MA0007187 5,648.80 12,415.00 135
5 Dora Law MA0014518 5,209.90 14,200.00 134
6 Helen Ho MA0007543 5,143.50 23,560.00 130
7 Chang Qing Li MA0018177 5,009.00 -2,130.00 158
8 Ming Fang MA0007444 4,950.70 24,210.00 129
9 Paul Wong MA0006866 4,937.40 -3,015.00 151
10 Wayne Luo MA0016025 4,857.60 11,705.00 138
11 Suyi Zhang MA0008244 4,687.30 12,295.00 136
12 Corazon Reyes MA0014433 4,678.30 7,230.00 130
13 Qiong Ying Zhuang MA0011423 4,638.50 23,675.00 125
14 Chang Ming Xu MA0011195 4,584.20 -5,605.00 156
15 Tho Tu MA0000442 4,524.90 7,305.00 131
16 Ming Shi MA0011434 4,443.90 5,280.00 126
17 DeMei Qi MA0008056 4,435.70 10,100.00 124
18 Constance Lim MA0014483 4,389.10 4,295.00 131
19 Youliang Gong MA0014280 4,353.80 4,855.00 136
20 Ping Sun MA0009003 4,291.90 2,015.00 140
21 Peter Li MA0007622 4,278.40 4,025.00 135
22 Woon S Tsui MA0018007 4,268.70 21,600.00 105
23 Xiao Hui Huang MA0008206 4,259.40 8,825.00 125
24 Yu Hua Zhao MA0007541 4,236.80 3,130.00 124
25 Yok Shing Sa MA0011010 4,233.50 9,590.00 124

WeChat

xiaohongshu