Venue Leaderboard for bankstownrsl

Season 23 - Last Updated On 28-04-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Kit Mi Fok MA0007406 8,555.00 55,610.00 196
2 Selina Lee MA0014581 8,520.50 34,900.00 232
3 Lisa Chiang MA0004857 8,486.00 34,805.00 229
4 Xiao Lin Zhang MA0018332 8,304.50 -18,315.00 263
5 Zhou PengYing MA0015825 7,932.00 41,265.00 183
6 Mei Lin MA0009713 7,704.80 -7,435.00 238
7 Ping Sun MA0009003 7,465.20 -1,895.00 253
8 Amy W MA0007018 7,379.30 27,305.00 212
9 Jack Wu MA0004575 7,265.10 12,860.00 218
10 Wen Li MA0015291 7,049.10 -140.00 219
11 Yu Hua Hu MA0013934 7,021.30 13,335.00 217
12 David Vuong MA0006808 6,905.70 15,625.00 206
13 Wei Min Zhao MA0010843 6,807.70 -18,410.00 254
14 Huang KanBai MA0000055 6,758.30 8,280.00 212
15 Susan Fan MA0012968 6,660.10 680.00 174
16 Allan Chan MA0014440 6,558.10 1,985.00 195
17 Chris Chan MA0018282 6,518.90 16,915.00 209
18 Jack Fan MA0012967 6,306.20 12,810.00 196
19 Woon S Tsui MA0018007 5,983.40 14,080.00 179
20 Rui Ji Gu MA0008395 5,893.90 -30,475.00 230
21 Zhen Lu MA0014505 5,841.30 17,345.00 165
22 Shu Jin Li MA0015827 5,747.10 -32,020.00 230
23 Lopez Ha MA0000205 5,694.00 1,985.00 188
24 Nhi-Thuan MA0000571 5,639.00 2,386.00 166
25 Ren Lian Chen MA0006906 5,626.40 -20,135.00 207

WeChat

xiaohongshu