Venue Leaderboard for cabra-vale

Season 23 - Last Updated On 24-04-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Po Wan MA0011405 5,199.00 32,735.00 116
2 Lu Ya C. Lee MA0015231 5,042.60 27,825.00 122
3 SiuFung Ho MA0014782 4,598.80 27,685.00 112
4 Matsi Wong MA0008251 4,545.00 8,375.00 135
5 Ly Nhien MA0007077 4,508.30 15,415.00 117
6 Xiu Rong L MA0000417 4,418.30 18,680.00 123
7 Tho Tu MA0000442 4,390.30 14,760.00 121
8 Houyun Kong MA0013546 4,239.60 17,385.00 103
9 Paul Wong MA0006866 4,187.30 1,350.00 120
10 Ping Sun MA0009003 4,055.00 -630.00 138
11 Kit Mi Fok MA0007406 4,004.60 21,260.00 107
12 Yim Ching Ho MA0011406 3,996.90 11,270.00 117
13 Le Chanh MA0018156 3,971.70 20,080.00 114
14 Jenny Yuen MA0018161 3,894.60 5,820.00 102
15 Xing Ping MA0000405 3,867.80 6,475.00 106
16 Tsu Lee MA0015232 3,798.00 4,010.00 120
17 Jun Wu MA0013418 3,698.80 -760.00 121
18 Woon S Tsui MA0018007 3,639.70 11,110.00 108
19 Peter Li MA0007622 3,632.20 5,765.00 121
20 Nhi-Thuan MA0000571 3,531.00 -15,220.00 118
21 Jason Michael MA0007071 3,495.50 -7,560.00 117
22 Winnie Zhu MA0008491 3,462.60 4,920.00 95
23 David Vuong MA0006808 3,298.10 14,955.00 79
24 Selina Lee MA0014581 3,218.70 8,265.00 99
25 Man Nho Lay MA0018166 3,210.50 1,160.00 103

WeChat

xiaohongshu