Venue Leaderboard for club_marconi

Season 23 - Last Updated On 24-04-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Xiu Rong L MA0000417 10,405.50 25,415.00 313
2 Le Chanh MA0018156 10,274.40 39,268.00 300
3 Lu Ya C. Lee MA0015231 9,601.70 43,188.00 264
4 Wu Sun MA0000462 9,519.50 1,215.00 314
5 Kit Mi Fok MA0007406 9,072.90 50,110.00 234
6 Tho Tu MA0000442 8,588.40 -8,655.00 292
7 Ping Sun MA0009003 8,296.20 -21,877.00 307
8 Xiao Hui Huang MA0008206 8,294.50 19,170.00 245
9 Wan-Chi Kam MA0011488 8,139.20 47,300.00 187
10 Mei Lin MA0009713 7,928.30 3,203.00 254
11 SUN C.S MA0007666 7,599.70 42,655.00 198
12 Yok Shing Sa MA0011010 7,122.60 -7,043.00 252
13 Allan Chan MA0014440 6,933.20 -5,537.00 217
14 Zhihui Li MA0014476 6,911.40 -11,454.00 251
15 Xiao Li Wang MA0011839 6,840.50 22,620.00 183
16 Houyun Kong MA0013546 6,825.90 2,928.00 210
17 Yim Ching Ho MA0011406 6,783.40 22,920.00 189
18 Qiu Xia Xie MA0015612 6,775.70 32,152.00 177
19 Xing Ping MA0000405 6,757.20 16,190.00 195
20 Tsu Lee MA0015232 6,626.80 -4,000.00 224
21 Hu Yin MA0018039 6,626.10 -12,375.00 226
22 Po Wan MA0011405 6,461.80 25,965.00 183
23 Man Nho Lay MA0018166 6,403.20 -21,670.00 237
24 Matsi Wong MA0008251 6,345.80 940.00 199
25 John MA0014543 6,177.70 -12,941.00 212

WeChat

xiaohongshu