Venue Leaderboard for greenbank_rsl

Season 1 - Last Updated On 17-06-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 May Lee Quan MA0012020 5,939.50 37,300.00 152
2 Xing Lin MA0016261 5,765.30 26,390.00 143
3 Zhao Qiwei MA0008471 5,323.80 15,700.00 153
4 Wai Pui Tang MA0008345 5,308.70 23,810.00 143
5 Juan Wang MA0010386 5,256.30 22,260.00 146
6 Ze Fan Liu MA0012127 5,126.00 14,990.00 139
7 Graham Quan MA0010074 4,971.60 21,205.00 151
8 Daoxia Fang MA0010291 4,877.00 18,315.00 128
9 Tommy EWE MA0008381 4,740.50 26,880.00 123
10 Yuk Tang MA0008371 4,736.50 25,220.00 132
11 Bing Wah Tse MA0008359 4,569.40 21,715.00 136
12 Christine Wei MA0018471 4,523.40 4,465.00 140
13 Anna Lam MA0008380 4,473.40 9,360.00 144
14 Wei Ji Chen MA0012126 4,351.70 -5,665.00 141
15 Lo Iok Mei MA0010220 4,324.70 15,365.00 121
16 YuHsiu Chen MA0008382 4,315.50 7,190.00 127
17 Robert Cutmore MA0016294 4,215.10 705.00 138
18 Joyce Lee MA0008376 4,190.10 4,650.00 129
19 Yat Ming Chan MA0012034 4,140.60 16,990.00 123
20 Vanora Nga Chung MA0016324 4,138.50 -5,410.00 138
21 Michelle Tjiong MA0016330 4,134.40 1,360.00 132
22 Yuet Wan Tang MA0008346 4,064.80 -5,825.00 143
23 Robert Lee MA0008374 4,056.60 -6,190.00 141
24 Jinrong MA0008472 4,022.90 9,400.00 133
25 Xavier Chang MA0012088 3,801.10 -6,080.00 144

WeChat

xiaohongshu