Venue Leaderboard for club_marconi

Season 23 - Last Updated On 09-03-2026

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Lu Ya C. Lee MA0015231 3,948.30 13,729.00 106
2 Wu Sun MA0000462 3,711.20 4,955.00 114
3 Xiao Hui Huang MA0008206 3,615.90 12,330.00 95
4 Donald W MA0000178 3,613.30 14,045.00 99
5 David Vuong MA0006808 3,342.50 18,964.00 79
6 Le Chanh MA0018156 3,219.90 15,861.00 88
7 Yok Shing Sa MA0011010 3,192.30 3,570.00 103
8 Tsu Lee MA0015232 3,138.20 9,859.00 90
9 Xing Ping MA0000405 3,128.90 5,138.00 96
10 Allan Chan MA0014440 3,118.50 6,885.00 85
11 Mei Li MA0007193 3,096.80 11,830.00 86
12 Yim Ching Ho MA0011406 2,915.40 9,790.00 84
13 SiuFung Ho MA0014782 2,874.30 13,860.00 70
14 Jian M Shi MA0004987 2,756.90 4,775.00 87
15 Mei Lin MA0009713 2,713.50 -1,460.00 89
16 Constance Lim MA0014483 2,665.40 -7,670.00 95
17 Qiu Xia Xie MA0015612 2,655.00 11,385.00 74
18 Tho Tu MA0000442 2,652.40 -2,031.00 96
19 Tak Chung WONG MA0017899 2,589.20 -14,255.00 103
20 Xiu Rong L MA0000417 2,556.70 9,163.00 78
21 Ping Sun MA0009003 2,542.20 -9,045.00 98
22 Hong Mei Wang MA0009745 2,517.00 6,060.00 70
23 Yan Ping Hong MA0018611 2,423.50 -7,668.00 95
24 Ellly Liu MA0017218 2,342.30 2,130.00 74
25 Susan Yeum MA0015618 2,313.50 8,615.00 61

WeChat

xiaohongshu