Venue Leaderboard for club_blacktown

Season 23 - Last Updated On 24-04-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Lu Ya C. Lee MA0015231 5,826.80 34,475.00 113
2 Matsi Wong MA0008251 5,117.50 12,655.00 148
3 Yilin Chen MA0015709 5,044.10 14,700.00 135
4 Yan Ning MA0007187 5,029.30 11,335.00 122
5 Helen Ho MA0007543 4,760.40 20,225.00 122
6 Dora Law MA0014518 4,684.90 14,600.00 121
7 Paul Wong MA0006866 4,663.40 980.00 138
8 Ming Fang MA0007444 4,566.20 23,080.00 120
9 Chang Qing Li MA0018177 4,477.60 -3,420.00 146
10 Wayne Luo MA0016025 4,407.40 9,535.00 126
11 Corazon Reyes MA0014433 4,357.80 7,140.00 119
12 Suyi Zhang MA0008244 4,229.00 9,970.00 124
13 Ming Shi MA0011434 4,216.90 5,665.00 119
14 Tho Tu MA0000442 4,199.30 6,460.00 120
15 Qiong Ying Zhuang MA0011423 4,184.80 21,810.00 115
16 Gui Hua Liu MA0011877 4,162.20 25,105.00 76
17 Yongqing Xu MA0016488 4,143.60 15,755.00 107
18 DeMei Qi MA0008056 4,134.00 8,705.00 115
19 Chang Ming Xu MA0011195 4,125.90 -6,365.00 143
20 Xiao Li Wang MA0011839 4,029.40 15,795.00 97
21 Boli Wang MA0019858 3,999.60 5,795.00 116
22 Yu Qing Huang MA0004739 3,982.70 -19,175.00 153
23 Peter Li MA0007622 3,980.60 3,535.00 125
24 Constance Lim MA0014483 3,959.90 2,215.00 120
25 Xiao Hui Huang MA0008206 3,954.90 8,270.00 115

WeChat

xiaohongshu