Venue Leaderboard for bankstownrsl

Season 23 - Last Updated On 24-04-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Kit Mi Fok MA0007406 8,555.00 55,610.00 196
2 Selina Lee MA0014581 8,505.50 35,060.00 231
3 Lisa Chiang MA0004857 8,449.00 34,480.00 228
4 Xiao Lin Zhang MA0018332 8,289.50 -17,730.00 262
5 Zhou PengYing MA0015825 7,870.90 40,605.00 182
6 Mei Lin MA0009713 7,672.40 -7,700.00 237
7 Ping Sun MA0009003 7,465.20 -1,895.00 253
8 Amy W MA0007018 7,379.30 27,305.00 212
9 Jack Wu MA0004575 7,250.10 12,890.00 217
10 Wen Li MA0015291 7,034.10 280.00 218
11 Yu Hua Hu MA0013934 7,021.30 13,335.00 217
12 David Vuong MA0006808 6,905.70 15,625.00 206
13 Wei Min Zhao MA0010843 6,792.70 -18,270.00 253
14 Huang KanBai MA0000055 6,758.30 8,280.00 212
15 Susan Fan MA0012968 6,621.90 260.00 173
16 Allan Chan MA0014440 6,558.10 1,985.00 195
17 Chris Chan MA0018282 6,518.90 16,915.00 209
18 Jack Fan MA0012967 6,280.10 12,720.00 195
19 Woon S Tsui MA0018007 5,968.40 14,340.00 178
20 Zhen Lu MA0014505 5,841.30 17,345.00 165
21 Rui Ji Gu MA0008395 5,827.60 -31,180.00 229
22 Shu Jin Li MA0015827 5,747.10 -32,020.00 230
23 Lopez Ha MA0000205 5,694.00 1,985.00 188
24 Nhi-Thuan MA0000571 5,624.00 2,721.00 165
25 Ren Lian Chen MA0006906 5,611.40 -18,920.00 206

WeChat

xiaohongshu