Venue Leaderboard for club_marconi

Season 23 - Last Updated On 27-02-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Xiu Rong L MA0000417 10,016.70 23,496.00 300
2 Le Chanh MA0018156 9,775.60 38,143.00 284
3 Lu Ya C. Lee MA0015231 9,222.00 43,108.00 251
4 Wu Sun MA0000462 9,112.20 3,035.00 298
5 Kit Mi Fok MA0007406 8,993.00 50,490.00 230
6 Tho Tu MA0000442 8,227.40 -7,400.00 276
7 Wan-Chi Kam MA0011488 8,124.20 47,475.00 186
8 Ping Sun MA0009003 8,003.60 -19,077.00 294
9 Xiao Hui Huang MA0008206 7,972.10 18,650.00 232
10 SUN C.S MA0007666 7,552.20 42,500.00 196
11 Mei Lin MA0009713 7,479.50 2,118.00 242
12 Yok Shing Sa MA0011010 6,857.10 -7,343.00 242
13 Zhihui Li MA0014476 6,707.90 -9,239.00 242
14 Yim Ching Ho MA0011406 6,617.40 22,080.00 185
15 Allan Chan MA0014440 6,582.80 -4,947.00 207
16 Houyun Kong MA0013546 6,492.20 1,073.00 202
17 Qiu Xia Xie MA0015612 6,461.30 29,797.00 169
18 Hu Yin MA0018039 6,416.20 -13,270.00 220
19 Matsi Wong MA0008251 6,345.80 940.00 199
20 Xing Ping MA0000405 6,335.40 15,575.00 182
21 Po Wan MA0011405 6,328.30 25,500.00 180
22 Man Nho Lay MA0018166 6,267.00 -20,395.00 231
23 Tsu Lee MA0015232 6,189.60 -7,540.00 213
24 Xiao Li Wang MA0011839 6,152.50 15,380.00 173
25 Judy Chu MA0000328 5,841.70 30,650.00 153

WeChat

xiaohongshu