Venue Leaderboard for

Season 23 - Last Updated On 18-01-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
26 Lo Iok Mei MA0010220 845.40 3,165.00 23
27 Daoxia Fang MA0010291 843.90 -1,620.00 28
28 Wennie Tang MA0010296 829.90 -170.00 28
29 Yat Ming Chan MA0012034 827.40 5,335.00 20
30 Wai Pui Tang MA0008345 827.10 1,925.00 27
31 Yinglun Lei MA0013712 816.90 2,415.00 23
32 Franisa Yeung MA0007683 816.70 3,200.00 23
33 Charlie Liu MA0015448 815.20 4,085.00 25
34 David Vuong MA0006808 809.20 3,290.00 24
35 Poh Siew Lay MA0010672 796.30 4,640.00 18
36 Feng Gao MA0013375 791.50 -3,045.00 30
37 Alan C MA0000451 787.70 5,610.00 18
38 Daqiao Liu MA0015800 771.50 5,905.00 17
39 Jianping Xin MA0017773 768.50 -2,920.00 30
40 Louis Qiu MA0011088 764.60 4,570.00 18
41 Lucy Chang MA0017598 756.70 -4,110.00 26
42 Yuet Wan Tang MA0008346 753.70 -600.00 27
43 Hoileng Fu MA0015620 748.80 300.00 25
44 Beixin Mavis Tang MA0016393 746.50 450.00 26
45 Lina Sims MA0012097 744.00 -3,180.00 24
46 Chow Chan MA0013339 739.40 5,815.00 17
47 Li Chun Hua MA0012111 739.00 -6,785.00 27
48 Sheng Ying Guan MA0017542 736.20 -6,345.00 28
49 Joseph Chan MA0016441 727.30 -1,465.00 26
50 Da Ping Guo MA0009045 724.20 -1,670.00 26

WeChat

xiaohongshu