Venue Leaderboard for

Season 23 - Last Updated On 18-01-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Judy Chu MA0000328 1,431.40 10,155.00 35
2 Lisa Chiang MA0004857 1,401.50 5,080.00 43
3 Graham Quan MA0010074 1,200.60 7,645.00 30
4 Lu Tang MA0018175 1,170.80 -5,150.00 39
5 Yan Sheng He MA0015167 1,106.10 1,630.00 31
6 Xing Lin MA0016261 1,059.10 2,090.00 30
7 Lindy Lee MA0017436 1,055.00 -1,063.00 37
8 De Wang MA0016260 1,039.60 1,120.00 30
9 May Lee Quan MA0012020 1,030.70 6,225.00 30
10 Yuk Tang MA0008371 1,028.80 9,755.00 26
11 Ze Fan Liu MA0012127 1,003.90 4,595.00 28
12 Louis Wang MA0016415 989.40 3,390.00 28
13 Wan-Chi Kam MA0011488 988.80 4,890.00 26
14 Wai Yip Leung MA0008358 984.40 -1,580.00 30
15 Zhao Qiwei MA0008471 967.00 3,580.00 29
16 Anna Lam MA0008380 958.00 5,075.00 29
17 Christine Wei MA0018471 951.40 2,020.00 29
18 Bianca Wong MA0010305 930.00 4,150.00 25
19 Haisheng Xu MA0009271 896.80 1,915.00 28
20 Juan Wang MA0010386 889.20 -300.00 30
21 Robert Cutmore MA0016294 882.60 -820.00 29
22 Chi Wong MA0008372 876.50 1,320.00 26
23 Sanny Vuong MA0006823 866.00 6,020.00 16
24 Hong Cao MA0004835 856.90 2,695.00 26
25 Tommy EWE MA0008381 848.90 3,300.00 21

WeChat

xiaohongshu