Venue Leaderboard for bankstownrsl

Season 23 - Last Updated On 18-01-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Selina Lee MA0014581 7,708.60 32,105.00 210
2 Lisa Chiang MA0004857 7,589.30 32,305.00 202
3 Kit Mi Fok MA0007406 7,560.90 52,605.00 169
4 Xiao Lin Zhang MA0018332 7,502.70 -11,865.00 230
5 Ping Sun MA0009003 7,046.10 1,540.00 234
6 Mei Lin MA0009713 7,021.40 -6,285.00 214
7 Amy W MA0007018 6,881.40 30,350.00 189
8 Allan Chan MA0014440 6,283.00 1,125.00 186
9 Zhou PengYing MA0015825 6,269.50 32,535.00 149
10 Huang KanBai MA0000055 6,095.60 5,050.00 194
11 Yu Hua Hu MA0013934 6,076.00 15,990.00 182
12 Susan Fan MA0012968 6,045.50 -1,620.00 157
13 Chris Chan MA0018282 5,915.80 18,440.00 186
14 Jack Wu MA0004575 5,872.60 10,890.00 178
15 Wen Li MA0015291 5,863.50 -540.00 184
16 Jack Fan MA0012967 5,861.00 18,215.00 176
17 Wei Min Zhao MA0010843 5,825.00 -14,295.00 215
18 Zhen Lu MA0014505 5,626.30 16,630.00 159
19 David Vuong MA0006808 5,552.70 8,455.00 174
20 Nhi-Thuan MA0000571 5,379.00 3,581.00 155
21 Woon S Tsui MA0018007 5,313.80 12,635.00 156
22 Pung Huang MA0019943 5,298.20 15,620.00 155
23 Shu Jin Li MA0015827 5,280.20 -32,200.00 213
24 Lopez Ha MA0000205 5,191.80 1,050.00 170
25 Hao Shi MA0014515 4,950.60 16,050.00 139

WeChat

xiaohongshu