Venue Leaderboard for club_blacktown

Season 23 - Last Updated On 18-01-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Lu Ya C. Lee MA0015231 5,052.10 28,075.00 97
2 Yilin Chen MA0015709 4,197.80 12,225.00 110
3 Matsi Wong MA0008251 4,186.50 10,480.00 121
4 Yan Ning MA0007187 4,113.20 12,475.00 95
5 Mei Ng MA0017304 3,901.30 -2,020.00 115
6 Helen Ho MA0007543 3,887.00 15,320.00 100
7 Ming Fang MA0007444 3,855.40 19,885.00 102
8 Dora Law MA0014518 3,846.20 11,080.00 101
9 DeMei Qi MA0008056 3,774.80 7,490.00 104
10 Paul Wong MA0006866 3,756.20 450.00 111
11 Ming Shi MA0011434 3,738.50 6,040.00 106
12 Corazon Reyes MA0014433 3,665.00 3,515.00 105
13 Chang Qing Li MA0018177 3,626.90 -4,435.00 123
14 Yongqing Xu MA0016488 3,610.10 11,335.00 97
15 Suyi Zhang MA0008244 3,514.00 7,555.00 107
16 Qiong Ying Zhuang MA0011423 3,511.80 19,210.00 96
17 Yok Shing Sa MA0011010 3,487.00 12,040.00 96
18 Wayne Luo MA0016025 3,484.50 10,410.00 100
19 MiLan MA0011116 3,458.00 7,825.00 102
20 Gui Hua Liu MA0011877 3,456.00 20,615.00 66
21 Constance Lim MA0014483 3,446.90 4,430.00 103
22 Peter Li MA0007622 3,389.50 4,550.00 103
23 ZhiYue Jiang MA0016485 3,376.10 7,915.00 102
24 Yu Qing Huang MA0004739 3,344.90 -11,830.00 126
25 Yu Mei Zhang MA0013687 3,329.60 -13,420.00 116

WeChat

xiaohongshu