Venue Leaderboard for cabra-vale

Season 23 - Last Updated On 01-02-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Po Wan MA0011405 4,823.60 29,130.00 110
2 Lu Ya C. Lee MA0015231 4,654.30 25,260.00 113
3 SiuFung Ho MA0014782 4,392.10 27,055.00 106
4 Matsi Wong MA0008251 4,236.50 8,690.00 124
5 Tho Tu MA0000442 4,134.20 16,230.00 112
6 Houyun Kong MA0013546 4,128.80 17,840.00 98
7 Ly Nhien MA0007077 4,031.70 14,020.00 106
8 Xiu Rong L MA0000417 4,028.90 15,950.00 112
9 Kit Mi Fok MA0007406 3,766.10 20,630.00 99
10 Yim Ching Ho MA0011406 3,764.50 10,750.00 111
11 Paul Wong MA0006866 3,675.10 1,520.00 109
12 Ping Sun MA0009003 3,647.50 -3,085.00 127
13 Le Chanh MA0018156 3,553.80 17,905.00 104
14 Tsu Lee MA0015232 3,552.50 5,910.00 110
15 Xing Ping MA0000405 3,509.20 7,515.00 95
16 Jenny Yuen MA0018161 3,492.90 5,845.00 91
17 Nhi-Thuan MA0000571 3,486.00 -13,505.00 115
18 Woon S Tsui MA0018007 3,351.50 10,760.00 98
19 Peter Li MA0007622 3,344.80 4,965.00 111
20 David Vuong MA0006808 3,242.60 14,195.00 78
21 Jason Michael MA0007071 3,241.10 -5,035.00 106
22 Winnie Zhu MA0008491 3,237.00 4,815.00 89
23 Jun Wu MA0013418 3,234.90 -3,360.00 110
24 Selina Lee MA0014581 3,159.90 8,925.00 96
25 Man Nho Lay MA0018166 3,091.30 5,065.00 96

WeChat

xiaohongshu