Venue Leaderboard for bankstownrsl

Season 23 - Last Updated On 31-01-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Selina Lee MA0014581 7,874.00 32,400.00 216
2 Lisa Chiang MA0004857 7,771.30 33,790.00 206
3 Kit Mi Fok MA0007406 7,639.20 51,280.00 173
4 Xiao Lin Zhang MA0018332 7,607.00 -12,020.00 234
5 Mei Lin MA0009713 7,116.20 -6,025.00 217
6 Ping Sun MA0009003 7,102.80 780.00 237
7 Amy W MA0007018 6,941.40 29,590.00 193
8 Zhou PengYing MA0015825 6,441.90 33,360.00 155
9 Allan Chan MA0014440 6,344.10 515.00 189
10 Huang KanBai MA0000055 6,199.70 5,470.00 198
11 Yu Hua Hu MA0013934 6,185.40 13,350.00 188
12 Susan Fan MA0012968 6,077.90 -1,340.00 158
13 Jack Wu MA0004575 6,028.10 11,805.00 183
14 Chris Chan MA0018282 6,023.90 18,495.00 190
15 Wen Li MA0015291 5,991.10 -150.00 188
16 Wei Min Zhao MA0010843 5,944.50 -14,475.00 220
17 Jack Fan MA0012967 5,876.00 17,230.00 177
18 Zhen Lu MA0014505 5,626.30 16,630.00 159
19 David Vuong MA0006808 5,607.90 8,645.00 176
20 Pung Huang MA0019943 5,486.60 16,840.00 157
21 Woon S Tsui MA0018007 5,482.20 13,975.00 160
22 Nhi-Thuan MA0000571 5,412.10 3,926.00 156
23 Shu Jin Li MA0015827 5,403.90 -32,855.00 218
24 Lopez Ha MA0000205 5,231.70 1,495.00 171
25 Denise Tu MA0006850 5,035.40 9,840.00 159

WeChat

xiaohongshu