Venue Leaderboard for bankstownrsl

Season 23 - Last Updated On 08-02-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Selina Lee MA0014581 8,105.00 34,325.00 219
2 Lisa Chiang MA0004857 7,786.30 33,165.00 207
3 Kit Mi Fok MA0007406 7,679.50 51,055.00 175
4 Xiao Lin Zhang MA0018332 7,622.00 -12,575.00 235
5 Mei Lin MA0009713 7,163.40 -6,005.00 219
6 Ping Sun MA0009003 7,134.20 1,000.00 238
7 Amy W MA0007018 7,025.10 29,985.00 196
8 Zhou PengYing MA0015825 6,486.90 32,510.00 158
9 Allan Chan MA0014440 6,374.10 -170.00 191
10 Yu Hua Hu MA0013934 6,292.00 14,135.00 191
11 Huang KanBai MA0000055 6,258.40 5,650.00 200
12 Jack Wu MA0004575 6,203.60 13,520.00 186
13 Chris Chan MA0018282 6,137.00 19,010.00 193
14 Susan Fan MA0012968 6,131.90 -680.00 159
15 Wen Li MA0015291 6,036.10 -645.00 191
16 Wei Min Zhao MA0010843 5,987.30 -15,595.00 222
17 Jack Fan MA0012967 5,926.70 17,820.00 178
18 David Vuong MA0006808 5,889.70 11,145.00 179
19 Zhen Lu MA0014505 5,626.30 16,630.00 159
20 Woon S Tsui MA0018007 5,540.10 14,645.00 161
21 Pung Huang MA0019943 5,486.60 16,840.00 157
22 Shu Jin Li MA0015827 5,447.50 -32,890.00 220
23 Nhi-Thuan MA0000571 5,427.10 3,691.00 157
24 Lopez Ha MA0000205 5,282.50 1,115.00 173
25 Rui Ji Gu MA0008395 5,128.70 -27,100.00 199

WeChat

xiaohongshu