Venue Leaderboard for bankstownrsl

Season 23 - Last Updated On 20-01-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Selina Lee MA0014581 7,738.30 32,260.00 211
2 Lisa Chiang MA0004857 7,642.90 32,950.00 203
3 Kit Mi Fok MA0007406 7,560.90 52,605.00 169
4 Xiao Lin Zhang MA0018332 7,502.70 -11,865.00 230
5 Ping Sun MA0009003 7,072.80 1,585.00 235
6 Mei Lin MA0009713 7,036.40 -6,605.00 215
7 Amy W MA0007018 6,896.40 30,050.00 190
8 Allan Chan MA0014440 6,314.10 1,415.00 187
9 Zhou PengYing MA0015825 6,284.50 32,480.00 150
10 Huang KanBai MA0000055 6,110.60 4,765.00 195
11 Yu Hua Hu MA0013934 6,091.00 14,395.00 183
12 Susan Fan MA0012968 6,045.50 -1,620.00 157
13 Chris Chan MA0018282 5,949.50 18,765.00 187
14 Jack Wu MA0004575 5,898.30 10,850.00 179
15 Wen Li MA0015291 5,889.70 -525.00 185
16 Wei Min Zhao MA0010843 5,872.60 -13,705.00 216
17 Jack Fan MA0012967 5,861.00 18,215.00 176
18 Zhen Lu MA0014505 5,626.30 16,630.00 159
19 David Vuong MA0006808 5,581.10 8,575.00 175
20 Nhi-Thuan MA0000571 5,379.00 3,581.00 155
21 Woon S Tsui MA0018007 5,357.00 13,170.00 157
22 Pung Huang MA0019943 5,298.20 15,620.00 155
23 Shu Jin Li MA0015827 5,295.20 -33,045.00 214
24 Lopez Ha MA0000205 5,191.80 1,050.00 170
25 Hao Shi MA0014515 4,950.60 16,050.00 139

WeChat

xiaohongshu