Venue Leaderboard for cabra-vale

Season 23 - Last Updated On 31-01-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Po Wan MA0011405 4,693.90 27,795.00 109
2 Lu Ya C. Lee MA0015231 4,639.30 25,370.00 112
3 SiuFung Ho MA0014782 4,377.10 27,240.00 105
4 Matsi Wong MA0008251 4,221.50 9,190.00 123
5 Tho Tu MA0000442 4,134.20 16,230.00 112
6 Houyun Kong MA0013546 4,128.80 17,840.00 98
7 Ly Nhien MA0007077 3,991.70 13,615.00 105
8 Xiu Rong L MA0000417 3,986.40 15,525.00 111
9 Kit Mi Fok MA0007406 3,726.10 20,225.00 98
10 Paul Wong MA0006866 3,660.10 2,205.00 108
11 Ping Sun MA0009003 3,618.30 -3,215.00 126
12 Yim Ching Ho MA0011406 3,579.90 9,410.00 110
13 Le Chanh MA0018156 3,553.80 17,905.00 104
14 Tsu Lee MA0015232 3,505.40 5,375.00 109
15 Nhi-Thuan MA0000571 3,486.00 -13,505.00 115
16 Xing Ping MA0000405 3,473.90 7,235.00 94
17 Jenny Yuen MA0018161 3,387.60 4,565.00 90
18 Peter Li MA0007622 3,329.80 5,250.00 110
19 Woon S Tsui MA0018007 3,310.30 10,345.00 97
20 Jun Wu MA0013418 3,234.90 -3,360.00 110
21 David Vuong MA0006808 3,227.60 14,205.00 77
22 Jason Michael MA0007071 3,226.10 -4,645.00 105
23 Winnie Zhu MA0008491 3,146.20 4,030.00 88
24 Selina Lee MA0014581 3,128.60 8,735.00 95
25 Man Nho Lay MA0018166 3,076.30 5,525.00 95

WeChat

xiaohongshu