Venue Leaderboard for club_blacktown

Season 23 - Last Updated On 13-03-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Lu Ya C. Lee MA0015231 5,332.60 29,315.00 104
2 Matsi Wong MA0008251 4,695.00 11,950.00 136
3 Yan Ning MA0007187 4,591.80 9,495.00 110
4 Yilin Chen MA0015709 4,584.80 11,640.00 124
5 Dora Law MA0014518 4,494.20 13,255.00 115
6 Helen Ho MA0007543 4,414.50 17,725.00 114
7 Chang Qing Li MA0018177 4,297.10 -2,185.00 138
8 Ming Fang MA0007444 4,263.50 21,410.00 113
9 Paul Wong MA0006866 4,229.00 -855.00 126
10 Gui Hua Liu MA0011877 4,162.20 25,105.00 76
11 Wayne Luo MA0016025 4,125.00 12,775.00 114
12 Suyi Zhang MA0008244 4,032.20 9,375.00 118
13 Yongqing Xu MA0016488 3,987.80 14,210.00 105
14 Ming Shi MA0011434 3,961.60 7,625.00 111
15 DeMei Qi MA0008056 3,919.70 7,680.00 109
16 Mei Ng MA0017304 3,901.30 -2,020.00 115
17 Chang Ming Xu MA0011195 3,884.30 -3,650.00 131
18 Qiong Ying Zhuang MA0011423 3,816.00 20,075.00 105
19 Tho Tu MA0000442 3,808.70 5,425.00 110
20 Liang Ai Rong MA0014224 3,797.90 3,650.00 106
21 Yok Shing Sa MA0011010 3,785.10 11,990.00 108
22 Xiao Hui Huang MA0008206 3,769.70 9,820.00 107
23 Yu Qing Huang MA0004739 3,759.70 -14,375.00 141
24 Peter Li MA0007622 3,757.40 3,750.00 117
25 Corazon Reyes MA0014433 3,708.60 3,295.00 107

WeChat

xiaohongshu