Venue Leaderboard for club_blacktown

Season 23 - Last Updated On 08-02-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Lu Ya C. Lee MA0015231 5,208.90 28,175.00 101
2 Matsi Wong MA0008251 4,405.70 11,065.00 127
3 Yilin Chen MA0015709 4,355.70 12,415.00 115
4 Yan Ning MA0007187 4,341.80 12,580.00 101
5 Dora Law MA0014518 4,190.30 11,335.00 107
6 Helen Ho MA0007543 4,152.10 17,065.00 106
7 Ming Fang MA0007444 3,973.80 20,670.00 105
8 Mei Ng MA0017304 3,901.30 -2,020.00 115
9 Gui Hua Liu MA0011877 3,883.90 23,885.00 72
10 Paul Wong MA0006866 3,881.50 -840.00 117
11 DeMei Qi MA0008056 3,863.00 8,585.00 106
12 Chang Qing Li MA0018177 3,764.50 -5,015.00 129
13 Ming Shi MA0011434 3,738.50 6,040.00 106
14 Liang Ai Rong MA0014224 3,699.70 4,065.00 101
15 Qiong Ying Zhuang MA0011423 3,684.00 19,685.00 100
16 Yongqing Xu MA0016488 3,669.60 11,290.00 99
17 Corazon Reyes MA0014433 3,665.00 3,515.00 105
18 MiLan MA0011116 3,621.20 8,000.00 108
19 Yok Shing Sa MA0011010 3,613.20 11,775.00 101
20 Suyi Zhang MA0008244 3,601.20 7,160.00 111
21 Constance Lim MA0014483 3,600.90 3,395.00 107
22 Wayne Luo MA0016025 3,574.80 9,715.00 105
23 Tho Tu MA0000442 3,556.30 5,755.00 103
24 Peter Li MA0007622 3,540.00 4,100.00 109
25 Yu Qing Huang MA0004739 3,503.10 -12,980.00 132

WeChat

xiaohongshu