NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
251 Hui Shi MA0010842 9,052.30 12,395.00 269
252 TingSheng Cai MA0011916 9,028.90 21,645.00 280
253 Bing Sheng Pan MA0006972 9,000.30 15,470.00 279
254 JuanJuan Zhang MA0018295 8,989.70 13,460.00 261
255 Yiu To MA0009962 8,985.00 34,190.00 246
256 Wayne Luo MA0016025 8,970.40 13,339.00 262
257 Jingfen Xu MA0010643 8,944.10 9,710.00 267
258 Chow Chan MA0013339 8,941.10 42,430.00 225
259 Peter Li MA0007622 8,940.40 13,145.00 290
260 Andrew Ng MA0012988 8,867.10 -20,445.00 294
261 Ann Diep MA0018008 8,864.70 6,480.00 289
262 Matsi Wong MA0008251 8,800.70 28,375.00 246
263 Mei Dong MA0011997 8,730.30 4,530.00 268
264 Jin Qiu Song MA0011772 8,720.90 19,510.00 250
265 Suyi Zhang MA0008244 8,650.90 18,738.00 256
266 Glen Oconnor MA0006789 8,588.50 -27,200.00 317
267 Chun Xiao Zhang MA0015168 8,566.30 -12,165.00 277
268 Dessynawati G. MA0013554 8,559.00 -63,355.00 344
269 Zhong Li Wang MA0011773 8,549.10 -9,675.00 267
270 Norman Tai MA0004800 8,482.90 43,110.00 212
271 Enyuan Zhou MA0011301 8,479.00 3,935.00 284
272 Kathy Zhang MA0016495 8,474.60 51,720.00 213
273 Zuan Su MA0017344 8,445.50 -86,134.00 375
274 Yuci Jiang MA0014158 8,414.30 -2,025.00 269
275 Xiaonian Wang MA0015926 8,370.30 -1,875.00 275

WeChat

xiaohongshu